<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actum Inc.</title>
	<atom:link href="http://www.actumhr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actumhr.com</link>
	<description>Making HR Profitable</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Insulate Your Company from Rising Health Insurance Costs</title>
		<link>http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/</link>
		<comments>http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:14:38 +0000</pubDate>
		<dc:creator>Jeff Jefferson</dc:creator>
				<category><![CDATA[Actum News]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[NAPEO News]]></category>
		<category><![CDATA[PEO News]]></category>
		<category><![CDATA[Actum]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dol]]></category>
		<category><![CDATA[employee leasing]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment leasing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[hr outsourcing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsroucing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.actumhr.com/?p=591</guid>
		<description><![CDATA[A great article from wikiCFO.com.  How many times have your employees — or even potential employees — expressed concerns about the cost of the health insurance that your small business provides. It&#8217;s an employee concern that most small business owners dread discussing because providing comprehensive healthcare can be a substantial cost burden. There are small [...]]]></description>
			<content:encoded><![CDATA[<p>A great article from wikiCFO.com.  <a href="http://www.wikicfo.com/Wiki/Default.aspx?Page=Insulate%20Your%20Company%20from%20Rising%20Health%20Insurance%20Costs&amp;NS=&amp;AspxAutoDetectCookieSupport=1" target="_blank"><img class="aligncenter size-full wp-image-592" title="wikiCFO" src="http://www.actumhr.com/wp-content/uploads/2010/03/wikiCFO.gif" alt="" width="256" height="106" /></a></p>
<p>How many times have your employees — or even potential employees — expressed concerns about the cost of the health insurance that your small business provides. It&#8217;s an employee concern that most small business owners dread discussing because providing comprehensive healthcare can be a substantial cost burden. There are small business owners who can afford to provide a competitive benefits package in the short-term, but many are not aware that their rates can increase in the long-term as the result of employee illnesses that require substantial medical care and cost.</p>
<p><strong>Going It Alone</strong></p>
<p>Often times, small businesses implement a health insurance plan one year, only to see their costs skyrocket in subsequent years due to the health experience of their small employee base. If there have been health conditions that resulted in significant costs, insurance rates for the small group plan rise, and a once competitive plan becomes a cost burden to the company. When a small or medium-sized business obtains its own health care coverage and is faced with a significant rate increase due to the performance or cost burden generated by the small pool of employees, difficult choices emerge:</p>
<p>• Eliminate or reduce coverage • Increase the employer contribution to the premium</p>
<p>• Increase employee premiums</p>
<p><strong>Partnerships Can Help</strong></p>
<p>To help protect themselves from these types of increases, many small businesses choose to partner with a <strong>Professional Employer Organization (PEO)</strong>. <strong>PEOs</strong> operate under a co-employment model which is based on a commitment by the PEO to share employment-related risk with clients, thereby helping to reduce financial exposure.</p>
<p>In terms of health insurance, the co-employment model can provide extra protection for the client when facing the future impact of serious and costly employee medical conditions. Why? Because the co-employment model allows the fiscal impact of one person&#8217;s illness to be spread across the entire healthcare pool in the <strong>PEO</strong> co-employment relationship (e.g. thousands of employees), instead of just the small number of employees the small business has on its own. This buying power is something that typically would be only available to larger companies. Small employers cannot exercise these economies of scale on their own. (Milt Freudenheim, &#8220;At a Small Business, One Illness Can Send Insurance Costs Soaring,&#8221; Wall Street Journal, May 5, 2007, page A1.)</p>
<p>It’s important to consider partnering with a <strong>PEO</strong> before significant health care issues and rate increases occur. Once you are in the <strong>PEO</strong> relationship, as a co-employer, the <strong>PEO</strong> will no longer have visibility to health care performance of your individual company employees and rates will be determined based on the performance of the larger pool. When evaluating<strong> PEOs</strong>, be sure to ask for their average medical rate increase over the past few years to get an idea of what the experience of the pool has been. While not an indication of future performance, it will indicate how well the pool has been underwritten and managed in the past.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/&amp;title=Insulate+Your+Company+from+Rising+Health+Insurance+Costs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/&amp;t=Insulate+Your+Company+from+Rising+Health+Insurance+Costs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/&amp;title=Insulate+Your+Company+from+Rising+Health+Insurance+Costs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Insulate+Your+Company+from+Rising+Health+Insurance+Costs+-+http://b2l.me/qjqk5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.actumhr.com/2010/03/insulate-your-company-from-rising-health-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPEO Federal Government Advisory.</title>
		<link>http://www.actumhr.com/2010/03/napeo-federal-government-advisory/</link>
		<comments>http://www.actumhr.com/2010/03/napeo-federal-government-advisory/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:39:43 +0000</pubDate>
		<dc:creator>Jeff Jefferson</dc:creator>
				<category><![CDATA[Actum News]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[NAPEO News]]></category>
		<category><![CDATA[PEO News]]></category>

		<guid isPermaLink="false">http://www.actumhr.com/?p=584</guid>
		<description><![CDATA[       To:                   NAPEO Members                            From:               Cheryl Gannon, Director of Federal Government Affairs    Date:                March 24, 2010  Healthcare reform is a multi-part, multi-phase process.  The bill signed on March 23, 2010 is just one part of the process &#8211; albeit a big one.  There is the reconciliation bill (sometimes called the &#8220;fix [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="750">
<tbody>
<tr>
<td width="100%" valign="top"> </td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="100%" valign="top"> </td>
</tr>
<tr>
<td width="100%" valign="top"> </td>
</tr>
<tr>
<td width="100%" valign="top">
<table border="0" cellspacing="3" cellpadding="0" width="100%">
<tbody>
<tr>
<td> To:                   NAPEO Members <br />
                         <br />
From:               Cheryl Gannon, Director of Federal Government Affairs <br />
 <br />
Date:                March 24, 2010</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="100%" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> Healthcare reform is a multi-part, multi-phase process.  The bill signed on March 23, 2010 is just one part of the process &#8211; albeit a big one.  There is the reconciliation bill (sometimes called the &#8220;fix it&#8221; bill) that was passed by the House and is now in the Senate. There are also implementing regulations and guidance to be issued by relevant federal agencies, including Treasury, HHS and Labor. <br />
NAPEO has worked and is continuing to work with Congressional leaders and regulators to obtain clarification of the application of the health reform legislation to PEO relationships. NAPEO will continue to provide members with up-to-the-minute information as it becomes available.  Here is what we know at the present:<br />
<strong>Small Business Tax Credits</strong><br />
Small employers with no more than 25 employees and average annual wages of less than $50,000 that purchase health insurance for employees will receive a tax credit.  NAPEO is working diligently to assure that clients participating in a PEO arrangement  will receive the benefit of this credit.  </p>
<ul>
<li><strong><em>Phase I</em></strong>: For tax years 2010 through 2013 &#8211; a tax credit of up to 35% of the employer&#8217;s contribution toward the employee&#8217;s health insurance premium if the employer contributes at least 50% of the total premium cost or 50% of a benchmark premium.
<ul>
<li>The full credit will be available to employers with 10 or fewer employees and average annual wages of less than $25,000. The credit phases-out as firm size and average wage increases.</li>
<li>Tax-exempt small businesses meeting these requirements are eligible for tax credits of up to 25% of the employer&#8217;s contribution toward the employee&#8217;s health insurance premium.</li>
</ul>
</li>
<li><strong><em>Phase II</em></strong>: For tax years 2014 and later &#8211; eligible small businesses that purchase coverage through the state Exchange will receive a tax credit of up to 50% of the employer&#8217;s contribution toward the employee&#8217;s health insurance premium if the employer contributes at least 50% of the total premium cost. The credit will be available for two years.
<ul>
<li>The full credit will be available to employers with 10 or fewer employees and average annual wages of less than $25,000. The credit phases-out as firm size and average wage increases.</li>
<li>Tax-exempt small businesses meeting these requirements are eligible for tax credits of up to 35% of the employer&#8217;s contribution toward the employee&#8217;s health insurance premium.</li>
</ul>
</li>
</ul>
<p> <strong>Reinsurance for Older Workers -</strong><strong><br />
<strong>Effective 90 Days after Enactment through Jan. 1, 2014</strong></strong></p>
<p> The Act creates a temporary reinsurance program for employers providing health insurance coverage to retirees over age 55 who are not eligible for Medicare. This program will reimburse employers or insurers for 80% of retiree claims between $15,000 and $90,000. Payments from the reinsurance program will be used to lower the costs for enrollees in the employer plan.  </p>
<p><strong>Employer mandates &#8211; January 1, 2014</strong><strong><br />
<strong>More details to come after adoption of reconciliation bill in Senate</strong></strong> </p>
<ul>
<li>An employer with more than 50 employees that does not offer coverage and has at least one full-time employee who receives a premium tax credit will be assesses a fee of $750 per full-time employee.</li>
<li>An employer with more than 50 employees that offers coverage but has at least one full-time employee receiving a premium tax credit will be assesses the lesser of</li>
<li>$3,000 for each employee receiving a premium credit or</li>
<li>$750 for each full-time employee.</li>
<li>Employers that impose a waiting period before employees can enroll in coverage will be required to pay $400 for any full-time employee in a 30-60 day waiting period and $600 for any employee in a 60-90 day waiting period.  </li>
<li>All employers that offer coverage to their employees must provide a free choice voucher to employees with incomes less than 400% of the federal poverty level whose share of the premium exceeds 8% but is less than 9.8% of their income and who choose to enroll in a plan in the Exchange. The voucher amount is equal to what the employer would have paid to provide coverage to the employee under the employer&#8217;s plan and will be used to offset the premium costs for the plan in which the employee is enrolled. Employers providing free choice vouchers will not be subject to penalties for employees that receive premium credits in the Exchange.  </li>
<li>Employers with with more than 200 employees must automatically enroll employees into health insurance plans offered by the employer. Employees may opt out of coverage.</li>
</ul>
<p><strong>Discrimination Based on Salary Prohibited</strong><strong><br />
<strong>&#8211; Effective six months after enactment</strong></strong><strong>.</strong></p>
<p>Prohibits new group health plans from establishing any eligibility rules for health care coverage that have the effect of discriminating in favor of higher wage employees.</p>
<p><strong>Next Steps for NAPEO </strong></p>
<p>NAPEO will continue its efforts to obtain legislative and regulatory clarification that</p>
<p>for purposes of tax credits and &#8220;pay or play&#8221; mandates, there will be a &#8220;look through&#8221; to the client size for determining eligibility for tax credits and  mandates and that non-discrimination testing is conducted at the client level. </p>
<p>Already, NAPEO succeeded in securing a floor statement from a senior Democrat in the House stating his understanding that the legislation looked through to clients for tax credits and non-discrimination testing.  This type of statement can be useful in guiding regulatory agencies in determining legislative intent. </p>
<p>NAPEO is currently seeking a colloquy on the Senate side, or bill report language to the same effect.  These will be of greater value in establishing legislative intent.  Of course, NAPEO is also looking to the reconciliation bill or the next tax or health bill for an opportunity to insert statutory language if possible. </p>
<p>NAPEO staff and retained counsel are already gearing up to advance PEO goals within the appropriate agencies once the implementation process begins.</td>
</tr>
</tbody>
</table>
<p> </p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> <br />
NAPEO, 707 N Saint Asaph Street, Alexandria, VA  22314<br />
Phone (703) 836-0466, Fax (703) 836-0976<em>You are receiving this message as a service of your company&#8217;s NAPEO membership and because you are signed up to receive E-Source.  If you have any questions, please send an email to </em><a href="mailto:govtaffairs@napeo.org" target="_blank"><em>govtaffairs@napeo.org</em></a><em>.</em></td>
</tr>
</tbody>
</table>
<p> </td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.actumhr.com/2010/03/napeo-federal-government-advisory/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.actumhr.com/2010/03/napeo-federal-government-advisory/&amp;title=NAPEO+Federal+Government+Advisory." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.actumhr.com/2010/03/napeo-federal-government-advisory/&amp;t=NAPEO+Federal+Government+Advisory." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.actumhr.com/2010/03/napeo-federal-government-advisory/&amp;title=NAPEO+Federal+Government+Advisory." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NAPEO+Federal+Government+Advisory.+-+http://b2l.me/qjqk6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.actumhr.com/2010/03/napeo-federal-government-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hard Was it to Run a Small Business Last Week?  How about now?</title>
		<link>http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/</link>
		<comments>http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:20:35 +0000</pubDate>
		<dc:creator>Jeff Jefferson</dc:creator>
				<category><![CDATA[Actum News]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[NAPEO News]]></category>
		<category><![CDATA[PEO News]]></category>
		<category><![CDATA[Actum]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employee leasing]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment leasing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[hr outsourcing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sphr]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.actumhr.com/?p=546</guid>
		<description><![CDATA[Fact: small businesses are the backbone of the American economy.  The SBA defines a small business as an independent business having fewer than 500  employees.  Firms with fewer than 500 employees accounted for 64 percent (or 14.5 million) of the 22.5 million net new jobs (gains minus losses) between 1993 and the third quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>Fact: small businesses are the backbone of the American economy.  The SBA defines a small business as an independent business having fewer than 500  employees.  Firms with fewer than 500 employees accounted for 64 percent (or 14.5 million) of the 22.5 million net new jobs (gains minus losses) between 1993 and the third quarter of 2008.  Continuing firms accounted for 68 percent of net new jobs, and the other 32 percent reflect net new jobs from firm births minus those lost in firm closures (1993 to 2007).  Additionally, of 119.9 million nonfarm private sector workers in 2006, small firms with fewer than 500 workers employed 60.2 million and large firms employed 59.7 million. Firms with fewer than 20 employees employed 21.6 million.  So it leads me to the question of why does the government make it so difficult to own and operate a small business.  The very small firms with fewer than 20 employees annually spend 45 percent more per employee than larger firms to comply with federal regulations. These very small firms spend four and a half times as much per employee to comply with environmental regulations and 67 percent more per employee on tax compliance than their larger counterparts (See Chart).  <img class="size-full wp-image-547 aligncenter" title="faqs_table1" src="http://www.actumhr.com/wp-content/uploads/2010/03/faqs_table1.jpg" alt="" width="367" height="172" />Now add to that the recent Health Care reform bill that was signed into law this week, and the small business owner doesn&#8217;t know which way is up or down.  Below is a brief explanation of the timing and the scope of the impact.  So, I ask the question, does what happened this week make it easier or more difficult to start and grow a small business?<br />
<object style="width:600px;height:777px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100324151744-7809bed49bc140ce9df967508855fbd5&amp;docName=health_care_reform&amp;username=Actum&amp;loadingInfoText=Health%20Care%20Reform&amp;et=1269444190824&amp;er=49" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:600px;height:777px" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100324151744-7809bed49bc140ce9df967508855fbd5&amp;docName=health_care_reform&amp;username=Actum&amp;loadingInfoText=Health%20Care%20Reform&amp;et=1269444190824&amp;er=49" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/&amp;title=How+Hard+Was+it+to+Run+a+Small+Business+Last+Week%3F++How+about+now%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/&amp;t=How+Hard+Was+it+to+Run+a+Small+Business+Last+Week%3F++How+about+now%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/&amp;title=How+Hard+Was+it+to+Run+a+Small+Business+Last+Week%3F++How+about+now%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Hard+Was+it+to+Run+a+Small+Business+Last+Week%3F++How+about+now%3F+-+http://b2l.me/qjqk7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.actumhr.com/2010/03/how-hard-was-it-to-run-a-small-business-last-week-how-about-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economies of Scale with a PEO</title>
		<link>http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/</link>
		<comments>http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:16:25 +0000</pubDate>
		<dc:creator>Jeff Jefferson</dc:creator>
				<category><![CDATA[Actum News]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[NAPEO News]]></category>
		<category><![CDATA[PEO News]]></category>
		<category><![CDATA[Actum]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employee leasing]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment leasing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hr outsourcing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsroucing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sphr]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.actumhr.com/?p=539</guid>
		<description><![CDATA[As I speak to small business owners every day, a very simple question is at the heart of those discussions.  How can Actum, or any other PEO help my business save money?  Well the answer lies in another wildly overused industry buzz word.  &#8220;Economies of Scale&#8221;.  When we tell small businesses that we can save [...]]]></description>
			<content:encoded><![CDATA[<p>As I speak to small business owners every day, a very simple question is at the heart of those discussions.  How can Actum, or any other PEO help my business save money?  Well the answer lies in another wildly overused industry buzz word.  &#8220;Economies of Scale&#8221;.  When we tell small businesses that we can save them money on their group health care plan and worker&#8217;s compensation insurance, they immediately think that we are an insurance broker.  Not the case, we have a broker just like they do.  The way we can save companies money is through leveraging the <a href="http://www.actumhr.com/?page_id=18" target="_self">co-employment</a> relationship to get larger group pricing for those services.  What that means, is that the employment relationship is outsourced to the PEO.  While the business owner retains all of the day to day employer responsibilities, i.e. daily management, training, hiring &amp; firing, performance improvement, etc&#8230; the PEO does all of the back office HR related activities i.e. paperwork processing and storage, payroll processing, WC claims management, healthcare plan administration, cobra administration, ERISA compliance, on-boarding training, off-boarding, compliance with the dozens of other employment related regulatory issues, etc&#8230; </p>
<p>We don&#8217;t sell insurance, we sell access to our group pricing.  By offering that group pricing, the business owner is also removing a number of other non-revenue producing activities from their to-do list.  We free the small business owner to go out and produce revenue, and we take care of the business of employment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/&amp;title=Economies+of+Scale+with+a+PEO" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/&amp;t=Economies+of+Scale+with+a+PEO" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/&amp;title=Economies+of+Scale+with+a+PEO" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Economies+of+Scale+with+a+PEO+-+http://b2l.me/qjqk8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.actumhr.com/2010/03/economies-of-scale-with-a-peo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you actually handle time as money, not just give lip service to the idea?</title>
		<link>http://www.actumhr.com/2010/03/do-you-actually-handle-time-as-money-not-just-give-lip-service-to-the-idea/</link>
		<comments>http://www.actumhr.com/2010/03/do-you-actually-handle-time-as-money-not-just-give-lip-service-to-the-idea/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:27:47 +0000</pubDate>
		<dc:creator>Jeff Jefferson</dc:creator>
				<category><![CDATA[Actum News]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[NAPEO News]]></category>
		<category><![CDATA[PEO News]]></category>
		<category><![CDATA[Actum]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[outsroucing]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.actumhr.com/?p=516</guid>
		<description><![CDATA[Small business owners are always pressed for time.  You wear many hats and are pulled in dozens of directions every single day.  Being highly specific with your goals and prioritizing those goals are a key to managing your time effectively.  I recenly read a post by Dan Kennedy on Entreprenuer.com that summed this up pretty well.    http://ow.ly/1dDVh Your [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners are always pressed for time.  You wear many hats and are pulled in dozens of directions every single day.  Being highly specific with your goals and prioritizing those goals are a key to managing your time effectively.  I recenly read a post by Dan Kennedy on Entreprenuer.com that summed this up pretty well.    <a href="http://ow.ly/1dDVh">http://ow.ly/1dDVh</a></p>
<blockquote><p>Your philosophy can also be a question of how you relate time and goals. For me, these questions always hover: Will <em>this</em> use of my time move me measurably closer to my meaningful goals? Is there even a chance it will? If not, why do it?</p></blockquote>
